Columbodromul din Algarve, in sudul Portugaliei, situat langa ocean, la 500 m de statiunea Monte Gordo, cu una din cele mai bune plaje din lume, intr-un cadru idilic, cu o multime de hoteluri luxoase si vreme frumoasa garantata.
Algarve este una din cele mai infloritoare zone din Europa in ceea ce priveste sportul columbofil, cu crescatori tineri si eutuziasti. Tot aici gasim faimoasele “sate” columbofile si sedii de cluburi cu arhitectura si confort, iesite din comun, construite sub “bagheta” presedintelui Rui Emidio, un adevarat lider caruia i se datoreaza mult din evolutia columbofiliei in aceasta regiune.
Taxele de participare sunt acceptabile, premiile sunt imense!
RACE CALENDAR 2016
.
– 1. Training– 12 Juli– Azinhal- 10 km- fara calificari
– 2. Training– 15 Juli– Pereiro- 25 km – fara calificari
– 3. Training– 19 Juli– Espírito Santo- 35 km
– 4. Training– 22 Juli– Mértola- 50 km
– 5. Training– 26 Juli– Vale Açor- 75 km
– 6. Training– 29 Juli– Beja- 100 km
– 7. Training– 2 August- Vidigueira- 120 km
– 8. Training– 5 August- Évora- 150 km
– 9. Training– 12 August– Azaruja- 170 km
– 1. Race– 19 August– Monforte – 205 km
– 2. Race– 26 August– Portalegre– 230 km
– 3. Rce– 2 September– Évora – 150 km
– 4. Race– 10 September– SEMI_FINAL SILVER RACE- Castelo Branco– 300 km
– 5. Race-24 September– FINAL GOLDEN RACE- BRAGANÇA – 500 km
Team Florea Sorin participa cu 11 echipe. O echipă fiind alcătuită din 3 porumbei.
PARTICIPANTS 2016
FINAL LIST
COUNTRY | TEAM NAME | TEAMS | PAY- YES/NO |
AE | Almanaori / José Almeida | 1 | |
AL | Team Albania | 1 | |
AT | Alois Wiefler | 4 | |
AT | Butyka Ferenk | 1 | |
AT | Clemens Ivanschitz | 2 | |
AT | Dominik Volnhofer | 1 | |
AT | Franz Fuchs | 2 | |
AT | Helmut Heiland | 1 | |
AT | Huber Josef | 1 | |
AT | Josef Riegler | 1 | |
AT | Krempler Maria | 1 | |
AT | Kutlesa Team | 2 | |
AT | Lutz Primes | 1 | |
AT | Manfred Kleninger | 1 | |
AT | Marco Gratzer | 1 | |
AT | Neag Beniamin | 2 | |
AT | Poeckl Gotlieb & Sabine | 2 | |
AT | Robert Marjanovic | 4 | |
AT | Schickbauer Franz | 1 | |
AT | Walter Straif | 6 | |
AT | Weinberger- Noeres | 4 | |
AT | Wolfgand & Andrea Miks | 1 | |
AT | Zerner Walter | 1 | |
BA | Team Istočnjak | 1 | |
BE | BDS Team | 2 | |
BE | Campos & Flanders Collection | 3 | |
BE | Daho Squad- David Hoorelbeke | 1 | |
BE | De Winter Maurits | 1 | |
BE | Dirk Leekens | 1 | |
BE | Dirk Martens | 5 | |
BE | Dirk Van Den Bulck | 1 | |
BE | Dirk Verstichelen | 1 | |
BE | Dominique Velghe | 2 | |
BE | DVV-Pigeons | 2 | |
BE | Erik Nachtergaele | 1 | |
BE | Frederik Leliaert | 1 | |
BE | Gao Jing-Leutenez | 2 | |
BE | Goris & Vrins | 2 | |
BE | Gustaaf e Jan Bisschop | 1 | |
BE | Hoorelbeke David | 1 | |
BE | Huybregts- Aerts | 1 | |
BE | Johan Huybregts | 1 | |
BE | Jos Thoné | 1 | |
BE | Leo Heremans | 1 | |
BE | Claessens- PEC | 5 | |
BE | Milis-Govaerts | 1 | |
BE | Mira´s Team | 1 | |
BE | Nicole & Henk de Weerd | 2 | |
BE | Norman, Nicolas & Filip | 4 | |
BE | PEC Racing team-ADK | 2 | |
BE | Rik Cools Syndicate | 2 | |
BE | Robert Van Landschoot | 1 | |
BE | Steven Van de Velde | 1 | |
BE | Team Atomium | 2 | |
BE | Team Casino | 1 | |
BE | Team Coppens -Seghers | 2 | |
BE | Team Gaquire Francis | 1 | |
BE | Team Kever- V d Straeten | 1 | |
BE | Team Koppenberg | 1 | |
BE | Team Pierrot | 1 | |
BE | Team Sebastien & Hugo | 1 | |
BE | The Soontjens Loft- W. Everaert | 1 | |
BE | The White Pigeon Lofts | 1 | |
BE | Van Herzeele | 1 | |
BE | Vanrobaeys Racing Team | 4 | |
BE | Yang Zhi Guo-Leutenez | 2 | |
BG | Appaz Tozchala | 1 | |
BG | Dimitar Kasabov | 1 | |
BG | Dimitar Todorov | 4 | |
BG | Edip Shaban | 2 | |
BG | G. Stoev & D. Todorov | 1 | |
BG | Georgi Kondev | 2 | |
BG | Ivan & Dimo | 2 | |
BG | Ivaylo Kochovski | 1 | |
BG | M. Kumanov & S. Radev | 2 | |
BG | Marian Pascov | 3 | |
BG | Mixail Ivanov | 1 | |
BG | MK & SR & DT | 1 | |
BG | Plamen Kostadinov | 1 | |
BG | Sofia One Loft Race | 5 | |
BG | Svilen Penkov | 1 | |
BG | Team Etar | 1 | |
BG | Team Happy | 3 | |
BG | V. Milev & G. Izvorski | 2 | |
CH | Bucher & Peixoto | 1 | |
CH | Deigner & Friends | 2 | |
CH | Dominike OTT | 3 | |
CH | Empadi Racing Team | 1 | |
CH | Hans Burkart | 1 | |
CH | Hösli Walter | 1 | |
CH | Igor Milosevic (Aero Flot Team) | 1 | |
CH | Ivica Milanovic | 1 | |
CH | Jean Pierre Nell | 1 | |
CH | Josef Lambrigger | 1 | |
CH | Licina & Iset | 1 | |
CH | Onorio Pietro | 1 | |
CH | Oskar Anderhaub | 1 | |
CH | Paulo Ribeiro | 1 | |
CH | Paulo Ribeiro & Ferreira | 1 | |
CH | Paulo Ribeiro & Leandra | 1 | |
CH | Paulo Ribeiro & Peixota | 1 | |
CH | Peixoto & Pimenta | 2 | |
CH | Peixoto & Pimenta & Ribeiro | 1 | |
CH | Peixoto & Ribeiro | 1 | |
CH | Ruedi Martin | 1 | |
CH | Simon Wolf | 2 | |
CH | Team Bucher + Gehrken | 2 | |
CH | Team Wirz 2016 | 1 | |
CH | Team Wirz-Fly to win | 1 | |
CH | Team Wirz-Mia Power | 1 | |
CH | Team Wirz-Morlialp | 1 | |
CH | Team Wirz-Niro | 1 | |
CH | Urs Sehnder | 1 | |
CH | Werner Morf | 2 | |
CH | Wisk Alois | 1 | |
CN | Team Helios & Yu Tao | 13 | |
CZ | Cihak Team | 1 | |
CZ | Filipi Team | 1 | |
CZ | GPG Oversize | 4 | |
CZ | KOMO Team Konopik & Motre | 1 | |
CZ | Kubacek Lubomir | 3 | |
CZ | MaSi Team Taborsky | 2 | |
CZ | Pistek CZ Team | 1 | |
CZ | Rein Team | 2 | |
CZ | Skrbek Marek | 3 | |
CZ | Svoboda & Lekes Team | 2 | |
CZ | Zdenek Pavlik | 2 | |
CZ | Zlicar Roman Team | 1 | |
DE | Abrakadabra | 1 | |
DE | Adlige Allgauer | 7 | |
DE | Alexander Eider | 1 | |
DE | Alexander Gebel | 9 | |
DE | Alfons+Helmut Klaas | 7 | |
DE | Allgauwings | 2 | |
DE | Alois Fasselt | 1 | |
DE | Altmiks, J. / Soudy H. | 1 | |
DE | Andreas Behlke | 1 | |
DE | Andreas Habel | 1 | |
DE | Andreas Moeller | 3 | |
DE | Andreas Schwald-Pfeil | 1 | |
DE | Andreas Siller | 2 | |
DE | Bastuck-Quinten | 1 | |
DE | Bernd Marx | 1 | |
DE | Bernd Schmidt | 1 | |
DE | Bernd Wichmann | 3 | |
DE | BIG-Team Florea Sorin-Klaas Stieneker | 1 | |
DE | Blue Thunderbirds | 3 | |
DE | Bordeteam | 2 | |
DE | Brandmuller | 2 | |
DE | Brieftaubenfreunde OWL | 5 | |
DE | brieftaubensport-international.de | 1 | |
DE | Britta Drexler & Hans-Peter Brockamp | 2 | |
DE | Brunnet Bernd | 1 | |
DE | Buck H. Racing Pigeons | 2 | |
DE | Bülent Mavis | 1 | |
DE | Casselmann, Elfriede & Albert | 2 | |
DE | Christoph Muller | 1 | |
DE | Claudia Schwarm | 2 | |
DE | Costel Zavodnicu | 1 | |
DE | Daggi und Klaus | 1 | |
DE | Daum, Thorsten & Finn Leon | 1 | |
DE | Deigner + Friends | 1 | |
DE | Detlef Schüring | 1 | |
DE | Die Rottalbomber | 2 | |
DE | Dietmar & Willi Schulz | 1 | |
DE | Dobrowsky, Volker | 2 | |
DE | Edgar Peter | 5 | |
DE | Edi Hölscher | 1 | |
DE | Egon Maas | 1 | |
DE | Ernst Muller | 2 | |
DE | Ernst Radke | 1 | |
DE | Erwin Hubold | 1 | |
DE | Eßer Hans-Paul | 2 | |
DE | Fell-Familiy | 1 | |
DE | Feuriger Flügel Krosigk | 5 | |
DE | Franz & Agnes Keller | 1 | |
DE | Franz Kleinhans | 1 | |
DE | Friedhelm Klein | 2 | |
DE | Gebrüder Reinhard | 1 | |
DE | Geiger + Kornelius | 3 | |
DE | Georg Haas | 1 | |
DE | Georg Oswald | 2 | |
DE | Gerhard Raum | 1 | |
DE | German Flying Devils | 1 | |
DE | Günter Götz | 2 | |
DE | Günther Gärtner | 2 | |
DE | Hans Bruehl | 1 | |
DE | Hans Rutsch | 1 | |
DE | Hans-Joachim Göben | 3 | |
DE | Hanssen – Vogelsang | 1 | |
DE | Harald Below | 2 | |
DE | Harald Herbach | 1 | |
DE | Hardy Kruger | 2 | |
DE | Hartmut Buse | 1 | |
DE | Heinz Fenten | 1 | |
DE | Heinz Hansen | 2 | |
DE | Heinz Hilleke | 4 | |
DE | Henning Dressler | 2 | |
DE | Herbert Bresser | 2 | |
DE | Heribert Gertkämper | 1 | |
DE | Hermann Niesing | 1 | |
DE | Herrmann Wienekamp | 2 | |
DE | Holger Seifert | 2 | |
DE | Horst Weller | 2 | |
DE | Horst Werner | 2 | |
DE | Hotel Adelmann | 3 | |
DE | Hubert Mueller | 1 | |
DE | Hubert Pfoh | 1 | |
DE | Ingrid + Margret Kugler | 1 | |
DE | Intruper Jungs | 1 | |
DE | Jager + Sohn | 2 | |
DE | Jens Borker | 2 | |
DE | Joachim Welzel | 1 | |
DE | Joerg Schmitz | 1 | |
DE | Johannes Korte | 5 | |
DE | Johannes Rimmele | 5 | |
DE | Jorg Kokartis | 1 | |
DE | Josef + Michael Dietz | 1 | |
DE | Josef Arens | 1 | |
DE | Josef Gerling | 1 | |
DE | Josef Hölscher | 1 | |
DE | Juergen Stefaniszyn | 3 | |
DE | Jürgen Winter | 1 | |
DE | Karl Buse | 1 | |
DE | Karl Heinz Koch | 2 | |
DE | Karl-Erich Röltgen | 2 | |
DE | Karl-Heinz + Timo Wagner | 2 | |
DE | Karl-Heinz Müller | 2 | |
DE | Klaus Klotzbucher | 1 | |
DE | Klaus Stretz | 2 | |
DE | Klaus Wüstefeld | 2 | |
DE | Kleser & Hallmann | 1 | |
DE | Körneke Gerhard | 2 | |
DE | Krumrey/Pewinski | 1 | |
DE | Kurt Kinscher | 1 | |
DE | Leo Vogel | 1 | |
DE | Loh-Racing | 1 | |
DE | Lücking Loft | 1 | |
DE | Ludwig Kölbl | 2 | |
DE | Maisenteam | 1 | |
DE | Manfred Meyer | 2 | |
DE | Marc Brett | 3 | |
DE | Marco Mattis | 1 | |
DE | Marek Schmidt | 2 | |
DE | Mario Filaus | 1 | |
DE | Mark Buse | 4 | |
DE | Mark Buse & Fam. | 3 | |
DE | Mathias u. Otmar Theisen | 1 | |
DE | Meinolf Büser | 3 | |
DE | Michael Hoop | 1 | |
DE | Mike Wallum | 1 | |
DE | Monika & Jurgen Gebhart | 1 | |
DE | Nehat Gjema | 1 | |
DE | Nils Gerdemann | 1 | |
DE | NoMa | 1 | |
DE | Oliver Eschenberg | 1 | |
DE | Oliver Heckl | 2 | |
DE | Ostseerennen.de | 2 | |
DE | Party-Schwarzer | 1 | |
DE | Paul Rüweling | 1 | |
DE | Peter & Bianca Kocks | 2 | |
DE | Peter & Erna Schacht | 1 | |
DE | Peter Fuschera | 1 | |
DE | Peter Hildmann | 1 | |
DE | Racing Team Hochstrass | 1 | |
DE | Racing Team Illusion | 2 | |
DE | Rafal Kozicki | 6 | |
DE | Ralf Michalczak | 3 | |
DE | Ralf Römer | 1 | |
DE | Rasim Nihat | 2 | |
DE | Rehm, Wilheim & Sohn | 1 | |
DE | Reinhold Schüler | 2 | |
DE | Rene Siebertz | 1 | |
DE | Roland + Thomas Kugler | 1 | |
DE | Rolf Berger | 3 | |
DE | Rolf Horstmann | 1 | |
DE | Rolf Huchthausen | 2 | |
DE | Rudolf Petan | 1 | |
DE | Ruhrpottjungs | 7 | |
DE | Sabine & Ralf Kurth | 1 | |
DE | Scheiker-Flick | 1 | |
DE | Schostok, Peter | 1 | |
DE | Schubring Siegward | 1 | |
DE | Schwabenpower | 1 | |
DE | SG Birkenbach | 1 | |
DE | SG Dieter & Frank Hundstein | 2 | |
DE | SG Fuchs + Wolf | 2 | |
DE | SG H.+D. Koffler | 3 | |
DE | SG Klusak-Rill | 2 | |
DE | SG Möller + Hammacher | 2 | |
DE | SG Roehl S.+H. | 2 | |
DE | SG Schilling-Klusak | 2 | |
DE | SG Schmidt-Sommer | 1 | |
DE | SG Schumann/Sommer | 2 | |
DE | SG Steffl | 6 | |
DE | SG Tamoszus | 2 | |
DE | SG Weishar-Brandt-Schmidt | 2 | |
DE | Silverwings | 2 | |
DE | Simon Seeger | 2 | |
DE | Steckenbiller | 3 | |
DE | Stefan Blocher | 1 | |
DE | Stefan Redlich | 1 | |
DE | Stephane Fuss | 1 | |
DE | Stieneker Klaus | 11 | |
DE | Sudafrika-Club 2001 | 1 | |
DE | T.E.Breeding Lofts Heinzinger | 4 | |
DE | Team “La Paloma Sontheim” | 1 | |
DE | Team “Ladies” | 1 | |
DE | Team “Men” | 1 | |
DE | Team “Wir Zwei” | 1 | |
DE | Team A. Laxy | 1 | |
DE | Team Atemlos | 1 | |
DE | Team Bad Boys | 1 | |
DE | Team Behl | 2 | |
DE | Team Beier/Tritthardt | 1 | |
DE | Team Belm / Jever | 1 | |
DE | Team BePeJo | 1 | |
DE | Team Brochterbeck | 2 | |
DE | Team Burgwald | 3 | |
DE | Team Deichkinder | 2 | |
DE | Team Dietzhölztals | 2 | |
DE | Team Einhausen | 1 | |
DE | Team Felix | 1 | |
DE | Team Flying Bavaria | 2 | |
DE | Team Franken Ringler | 1 | |
DE | Team Franzsander-Sieweke | 2 | |
DE | Team G&Ro | 1 | |
DE | Team Groene & van Rendsburg | 1 | |
DE | Team Gudz | 2 | |
DE | Team H u. M | 1 | |
DE | Team Hanssen | 1 | |
DE | Team Heidjer 2015 | 4 | |
DE | Team Heimkehr Schilling/Gudz/Okos | 1 | |
DE | Team Helios Bucher + Gehrken | 3 | |
DE | Team Hessen Mitte | 1 | |
DE | Team Horst & Anneliese Zikeli | 2 | |
DE | Team I + F.J. Hirschmann | 2 | |
DE | Team Kattau/Inselmann | 1 | |
DE | Team Kespohl-Nottebaum | 1 | |
DE | Team Kleemann | 1 | |
DE | Team Koblenz | 1 | |
DE | Team Koenig Ludwig II | 2 | |
DE | Team Lang-Jökel | 1 | |
DE | Team LBS (Lehmkuhl-Boes-Stieneker) | 1 | |
DE | Team Lehrte | 2 | |
DE | Team Leipzig | 2 | |
DE | Team Lole | 1 | |
DE | Team LU | 1 | |
DE | Team Lucky Loosers | 2 | |
DE | Team Luther Wittenberg | 2 | |
DE | Team Maarwerker | 1 | |
DE | Team Machern | 1 | |
DE | Team Manne | 1 | |
DE | Team Marien | 1 | |
DE | Team Marien/Targatz | 1 | |
DE | Team Maxi 99 | 2 | |
DE | Team Neumuhl | 2 | |
DE | Team Pegasus Germany | 2 | |
DE | Team Peter und Paul | 1 | |
DE | Team Peters-Laumann | 1 | |
DE | Team Reichstein | 2 | |
DE | Team Rising Sun | 2 | |
DE | Team Ruhr Napirala | 1 | |
DE | Team Ruhr Thielen | 4 | |
DE | Team Sachsen | 1 | |
DE | Team Saturn | 1 | |
DE | Team Schlenk W./Schwarm C/Schleich | 2 | |
DE | Team Schmerzer | 1 | |
DE | Team Schulz | 2 | |
DE | Team Schulz-Boeinghoff | 1 | |
DE | Team Siebert-Günter | 3 | |
DE | Team Sieg | 2 | |
DE | Team Steigerwald | 1 | |
DE | Team Steppenwolf | 2 | |
DE | Team Stromboli | 1 | |
DE | Team Sylt 2000 | 10 | |
DE | Team Till | 1 | |
DE | Team TIT | 1 | |
DE | Team Unterelbe | 1 | |
DE | Team Varus | 1 | |
DE | Team Voll Gaz | 11 | |
DE | Team Waldeck | 3 | |
DE | Team Wandrach | 3 | |
DE | Team Wiegand & Meissner | 2 | |
DE | Team Wieneke-Trienens | 1 | |
DE | Team Wolfram | 2 | |
DE | Team Wolfsberg | 2 | |
DE | Team Wonderful | 3 | |
DE | Team Zager-Stieneker | 2 | |
DE | Thomas Fey | 1 | |
DE | Thomas Frömsdorf | 2 | |
DE | Thomas Wessels | 1 | |
DE | Thorsten Daum & Walter Thun | 1 | |
DE | Time Bandit | 3 | |
DE | Tres Amigos | 1 | |
DE | Turbo Motzlich | 1 | |
DE | Udo + Helma Gebhardt | 2 | |
DE | Uwe Alther | 1 | |
DE | van Well-Walterfang | 1 | |
DE | Walter Naumann | 2 | |
DE | Warnowfighter | 1 | |
DE | Werner &Michaela Held | 1 | |
DE | Werner Grothe | 13 | |
DE | Wilhelm Stoll | 11 | |
DE | Willi Holstiege | 1 | |
DE | Winkelhahn-Schenk-Sieweke | 1 | |
DE | Wodan-SDT | 1 | |
DE | Xaver Heinloth | 3 | |
DK | Claus & Ulrik | 2 | |
DK | Ebbe Holm | 1 | |
DK | Golden Birds | 2 | |
DK | Jan &Bendt | 1 | |
DK | Johs & Mogens | 1 | |
DK | M&C Hansen | 1 | |
DK | Roennov – Sport.DK | 1 | |
DK | The Golden Boys | 1 | |
EL | John-Pap | 1 | |
EL | K.Nikos & K. Sakis | 2 | |
EL | Kagias D & A | 1 | |
EL | Petrita L + Spirou K | 1 | |
EL | Senikidis Kostas | 1 | |
EL | Spirou Kostas | 1 | |
ES | Alex Cherghe | 1 | |
ES | Anibal Garcia & P.Rodrigues | 2 | |
ES | Antonio Castillo Jesus | 1 | |
ES | Bousselham Bennanne | 2 | |
ES | David Serrano | 1 | |
ES | Diablos de Cuba & Dama | 1 | |
ES | Diablos de Cuba & Gustavo | 1 | |
ES | Diablos de Cuba Y Lolo | 1 | |
ES | Equipa Olivares | 3 | |
ES | Florencio Meleno | 1 | |
ES | Florençio Meleno Kohl | 1 | |
ES | Francisco Javier Borrego | 1 | |
ES | Gonzalo Valero | 2 | |
ES | Juan Andres G. Perez | 1 | |
ES | Juan Antonio Becerra | 1 | |
ES | Manoli Lopez Martin | 1 | |
ES | Manuel Lociga Gonzalez | 1 | |
ES | Miguel ramon Delgado | 1 | |
ES | Mocanu Jonut | 1 | |
ES | Monederos & R. Montesino | 1 | |
ES | Oswaldo Betancort & Jose Tabares | 8 | |
ES | Paco Carranza | 1 | |
ES | Peña sal y retama | 2 | |
ES | Rafa, Gabriel & Diablos | 1 | |
ES | Rafa, Gabriel, Luis & Diablo | 1 | |
ES | Rafael Rodriguez | 1 | |
ES | Roberto Cores Ulloa | 3 | |
ES | Ruiz Rapaz Bernabé | 1 | |
ES | Sas Ryzad | 1 | |
ES | Sergio Gomez Rodriguez | 7 | |
ES | Stefan Ljubomirov | 1 | |
ES | Tandem Martin Y Octavio | 1 | |
ES | Tandem San José | 1 | |
ES | Tandem Tortosa | 1 | |
ES | Tandem, Canales & Zapater | 2 | |
ES | Tanden Bernabe Y Sergio Cabrera | 1 | |
ES | Tanden Portmany | 2 | |
ES | Tanden Ruiz & Rapaz & Bernabé | 1 | |
ES | Tanden Vecelin Javier Arriba | 1 | |
ES | Team Achaman | 2 | |
ES | Team Banaderos | 1 | |
ES | Team Guayadeque | 2 | |
ES | Team Manuel, Yoyo & Gustavo | 1 | |
ES | Team Nestor e Paca | 2 | |
ES | Team Tenerife | 1 | |
ES | Vencelin Valentim/ Hriszov | 1 | |
ES | Victor M. Rodriguez | 2 | |
ES | Z Palomas | 1 | |
FR | Carbure de Tungstene | 1 | |
FR | Team Aviators Loft | 1 | |
FR | Team GSM | 1 | |
FR | Team Henry Sylvain | 1 | |
FR | Team Mendes-Narciso | 1 | |
FR | Team Pirates | 1 | |
FR | Team PKK | 1 | |
HR | AustCro Team | 1 | |
HR | Bosko Jenjic | 3 | |
HR | Davor Matic | 2 | |
HR | Denis Culic | 1 | |
HR | Filip Pudic Family Team | 2 | |
HR | Pervan Cro Team | 1 | |
HR | Stojak Ante | 2 | |
HU | Fenyvesi Balasz & Norbert | 1 | |
HU | Kiss Gyula Sándor | 1 | |
HU | Pinter Pigeon Team | 2 | |
IE | 3 Amigos | 1 | |
IE | A Moran & Bowden | 3 | |
IE | Alan & Suzanne Daniels | 2 | |
IE | Brencon Lofts | 4 | |
IE | Cork Rebels | 1 | |
IE | Corn Store | 2 | |
IE | Creach Lofts | 1 | |
IE | D. Howe & A M Gury | 2 | |
IE | Danny Dixon | 1 | |
IE | Derek Mullen | 1 | |
IE | Donnelly & Kirkwood | 11 | |
IE | East Coast Flyers | 4 | |
IE | Galway Tribesman | 1 | |
IE | Garreth Hensey | 2 | |
IE | Gerard Mc Keown | 2 | |
IE | Gerry Daly Beaumont Lofts | 1 | |
IE | Gerry McCourt | 1 | |
IE | Gregory & Hodgkinson | 2 | |
IE | Grogan & Kearns | 1 | |
IE | H & C Thorpe & Morrow | 5 | |
IE | H D A Kallmeyer | 3 | |
IE | Homan & Mc Kenna | 1 | |
IE | J & J Carabini | 2 | |
IE | J Hamilton & Sons | 1 | |
IE | J.Mc Dermot & Sons | 2 | |
IE | John Birmingham | 1 | |
IE | John Byrne | 3 | |
IE | John Kenny | 1 | |
IE | Johnson & Leonard | 2 | |
IE | Jos Reilly Team Ireland | 11 | |
IE | Kegan & Darling | 2 | |
IE | Lar Sheetman | 1 | |
IE | Last Of The Summer Wine | 1 | |
IE | Leinster Premier CC | 1 | |
IE | Lester Audoire | 1 | |
IE | Lucas Lofts | 1 | |
IE | Magnificent 4 | 33 | |
IE | Mariusz Witkowski | 1 | |
IE | Mark Cullinane | 1 | |
IE | Mattie Moore | 1 | |
IE | Mean Machine | 2 | |
IE | Michael Johnson | 2 | |
IE | Mighty Munster RFC | 1 | |
IE | O’Donnell Dream Team | 2 | |
IE | P & J Jones | 1 | |
IE | Paddy Brophy | 1 | |
IE | Pat Maher | 1 | |
IE | Robert Daly | 1 | |
IE | Safet Duran | 2 | |
IE | Team Curran & Rush | 3 | |
IE | Team TMD | 1 | |
IE | The Father Tucker Syndicate | 1 | |
IE | The Golden 8 Syndicate | 3 | |
IE | Tom Cahill | 1 | |
IE | Tristan Mc Loughlin | 4 | |
IE | Wallace & Stobs | 1 | |
IE | Wayne Carrol | 3 | |
IE | Wild West | 2 | |
IT | Caltavituro Paolo | 1 | |
IT | Cimpean Sebastian | 2 | |
IT | Crocetta Gabriele | 1 | |
IT | Ghiacci L. & Camagni E | 3 | |
IT | Giurca Petre & Marian | 2 | |
IT | Gutas Mihai & Silviu | 1 | |
IT | Hanus Vasile | 1 | |
IT | Laro Ervin | 5 | |
IT | Nitu Robert Petre | 2 | |
IT | Paltrineri Cristiano | 1 | |
IT | T. Nasternak & Leonardo & Relu | 1 | |
IT | Team Cantú Renato | 3 | |
IT | Team Italy Pigeons | 1 | |
IT | Team RSR | 1 | |
KW | Abdullah Almefleh / J.C. Mocho | 1 | |
KW | Abdullah Alsehayeb / Jorge Almeida | 1 | |
KW | Abdullah Bin Mathey / Ulisses Terra | 1 | |
KW | Abdullah Bohaimed / Regal Lofts | 1 | |
KW | Abdullwahab Aldahoum / G. Ribeiro | 1 | |
KW | Adel Alhadeya / Paulo ferreira | 1 | |
KW | Adel Awad / Adriano Malveiro | 1 | |
KW | Ahmad Aljouwsri / A. Malveiro | 1 | |
KW | Alabraq Loft / Bruno Helena | 1 | |
KW | Aldahoum Loft / Sol Nascente | 1 | |
KW | Ali Aljouwasri / José Fernandes | 1 | |
KW | Ali Loft / A. Trindade | 1 | |
KW | Anwar Alessa / Tozé Estrangeiro | 1 | |
KW | Bader Alessa / Manuel Teixeira | 1 | |
KW | Bader Aljouwsri / Rafael S. | 1 | |
KW | Fahad Bin Jamea / José Almeida | 1 | |
KW | Hamad Alhadeyain / R. Freire | 1 | |
KW | Hammed Alsowai / J.C. Mocho | 1 | |
KW | Hassan Alwatri / Jorge Santos | 1 | |
KW | Hayder Alhadad / Luis Brito | 1 | |
KW | Homood Alsahlowl / Ulisses Terra | 1 | |
KW | Hussain Ali Alazemi / P. Lourenço | 1 | |
KW | Jaber Alnimer / Francisco Graça | 1 | |
KW | Jamal Mutlaq / Regal Lofts | 1 | |
KW | Jassem Alkelab / Rui Tavares | 1 | |
KW | Mahamad Rassam / G. Ribeiro | 1 | |
KW | Meshal Eaid / Tozè Estrangeiro | 1 | |
KW | Mohammad Eyathah / Rafael S. | 1 | |
KW | Nabeel Albaker / Germano Ribeiro | 1 | |
KW | Naje Eaid / Paulo Ferreira | 1 | |
KW | Qanem Homood /Sol Nascente | 1 | |
KW | Qazey Alotibi / Ricardo Alves | 1 | |
KW | Saho Alsaho / Adriano Malveiro | 1 | |
KW | Sami Alfadley / Jorge Santos | 1 | |
KW | Talal Alhebadah / José Carmo | 1 | |
KW | Thamer Rashed / C. & A. Pereira | 1 | |
KW | Youssef Alsalaley / José Carmo | 1 | |
KW | Zaben Alazemi / Trindade & Santos | 1 | |
MD | Gorbatovschi Dumitru | 1 | |
MD | Palitu Victor | 1 | |
MD | Team Dima & Tibi & Cálin | 1 | |
NL | Add & Astrid van Berkel | 1 | |
NL | Albert Mylof | 1 | |
NL | Albert Nijman | 3 | |
NL | Alex Koelewijn | 1 | |
NL | Arie Dijkstra | 2 | |
NL | Arjan Huygen | 2 | |
NL | Baarda Pingjum | 1 | |
NL | Baarda, Jaarsma & Ykema | 1 | |
NL | Bergmans- Timmermans | 1 | |
NL | Bert Ploeg | 1 | |
NL | Beverdam Racing Team | 2 | |
NL | Boers de Kruijk | 1 | |
NL | Boers Tijssen | 1 | |
NL | Brandt & Lasterie | 1 | |
NL | Brinker, Walter | 1 | |
NL | Burg & Waard | 1 | |
NL | Bustraan – Dekker Pigeons | 1 | |
NL | CCM Berkhout | 2 | |
NL | Cees van Gelder | 3 | |
NL | Comb. Kemp & Frasa | 1 | |
NL | Comb. Mantel | 1 | |
NL | Comb. Poelman | 1 | |
NL | Comb. van Heide de Vries | 2 | |
NL | Comb. Van Panhuis | 1 | |
NL | Comb.van Wanrooij | 10 | |
NL | Dick Vogelzanq | 1 | |
NL | Dickmann- Stroetges | 3 | |
NL | Doldersum-Nyeboer | 1 | |
NL | Ed Mol | 1 | |
NL | Ellen en Willem Buurstra | 1 | |
NL | Erik Reijnen | 6 | |
NL | Gilles Euser | 1 | |
NL | Hakvoort-Panhuis | 1 | |
NL | Hans & Evert Jan Eijerkamp | 1 | |
NL | Hans vd Berg -Team Twins | 8 | |
NL | Harm Lamers | 1 | |
NL | Henk & Nicole de Weerd | 2 | |
NL | Henk Simonzs | 3 | |
NL | Hennie & Arie Voskuil | 1 | |
NL | Hornsveld & Krol | 2 | |
NL | ISO-Air | 1 | |
NL | Jan nan´t Oever- F. vd Laan | 1 | |
NL | Johan van Boxmeer | 1 | |
NL | Klessen de Lepper | 1 | |
NL | Laan- Veken | 2 | |
NL | Lord of Wings- Angelo & Nico | 1 | |
NL | M. Schoordijk | 2 | |
NL | Marcel Sangers & Rui Lobato | 1 | |
NL | Maurick Knipsheer | 1 | |
NL | Mekes van Boxmeer | 2 | |
NL | Michel Schuurmans | 2 | |
NL | Nico Nijhof | 1 | |
NL | Niftrik- Verweij- de Haan | 3 | |
NL | Parra Team- Piet V. | 1 | |
NL | Peter van de Merwe | 2 | |
NL | Pigeons 4 Pleasure | 1 | |
NL | R. van de Haterd | 1 | |
